Category:
>
>
>
>
S440 SolarEdge Optimizer 20per Box
$ 575
$ 1150.00
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
burning-series.top
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Features | All Daylight Conditions |
Connector Type | MC4 |
MPN | S440-1GM4MRM |
Voltage | 60v |
Unit Type | Unit |
Power Source | Solar |
Country/Region of Manufacture | United States |
Recommended Environment | Outdoor |
Model | S440 |
Product Line | SolarEdge |
Maximum Input Power | 440w |
Maximum Input Voltage | 60v |
Charging Mode | MPPT (Maximum Power Point Tracking) |
Wattage | 440w |
Application | Back-up Power |
Current Rating | 15A |
Current Type | DC |
Current Output | 11-19 A |
Power | 440w |
Unit Quantity | 20 |
System Configuration | Grid-Tie |
Resistance Properties | Corrosion Resistant, Sunlight/UV Resistant, Weather Resistant |
Brand | Solaredge |
Inverter Technology | Power Optimizer |
Color | Black |
Type | Charger/Inverter |
Reviews
There are no reviews yet.
Be the first to review S440 SolarEdge Optimizer 20per Box
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE