Category:
>
>
>
>
>
ECO-WORTHY 5120Wh Home Backup Power 48V 100Ah LiFePO4+5000W 48V Hybrid Inverter
$ 650
$ 1299.99
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
burning-series.top
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Standard charge | 25±1A |
System Configuration | Off-Grid |
Power Source | Solar |
Battery Size | 51.2V |
Chemical Composition | Lithium Iron Phosphate (LiFePO4) |
Maximum operational voltage | 58.4V |
Maximum continuous charge | 100±5A |
Current Type | AC/DC |
Energy | 5120Wh |
Maximum continuous discharge | 100±5A |
Voltage | 48 V |
Temperature Protection | Yes |
Discharging Temperature | -4~131 ℉ / -20 ~55 ℃ |
Rated Capacity | 100Ah |
Color | Black |
Nominal Voltage | 51.2V |
Weight | 94.8 Ibs |
Brand | ECO-WORTHY |
Marke | ECO-WORTHY |
Type | Lithium Battery |
Amp Hours | 100Ah |
Charge Over-Current Protection | 200±30A |
Charging Temperature | 32~131℉/0~55 ℃ |
Number of series and parallel connection | Do not support series |
Charging Mode | CC,CV |
Country/Region of Manufacture | China |
End of charge voltage | 58.4V |
Maximum operational current | 1C |
Application | Solar/Wind Devices, RV Battery, On/Off Grid Solar System |
Short circuit protection | Yes |
Voltage at end of Discharge | 40V |
Reviews
There are no reviews yet.
Be the first to review ECO-WORTHY 5120Wh Home Backup Power 48V 100Ah LiFePO4+5000W 48V Hybrid Inverter
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE