Category:
>
>
>
>
>
12V 300AH LiFePO4 Lithium Battery 15000+Cycles 200A BMS Solar Off-grid RV 3.8kwh
$ 187.5
$ 375.00
Returns & Exchanges within 30 days
Any return for unsatisfied item(s) is available within 30 daysMoney Back Guarantee
A full refund within one week upon receiving your returnFree Shipping
Enjoy free shipping on all orders $50TRUSTED STORE
burning-series.top
99% Issue-Free
Secure Checkout
$10K ID Protect
GUARANTEED SAFE CHECKOUT
Description
Information
Reviews
Name | Value |
Brand | SCREMOWER |
Model | 12V300Ah LiFePO4 Battery |
Amp Hours | 300ah |
Size | L385* W190* H245mm |
Current Output | 200A |
Power | 3840W |
Operating Temperature | -4℉ ~ 140℉ (-20℃ ~ 60℃) |
Life Cycles | ≥10000 times |
Battery Size | 12 V |
Chemical Composition | Lithium |
Weight | About 25kg |
Type1 | Solar Panel Kit |
Type | Lithium Iron Phosphate (LiFePO4) |
Manufacturer Warranty | 5 Years |
Country/Region of Manufacture | China |
Cell Quantity | 4pcs Grade A LiFePO4 Cells |
Max. Continues Discharge current | 200A(Peak 400A in 3s~5s) |
Current Rating | 200A |
Material | Lithium Iron Phosphate (LiFePO4) |
Voltage | 12V |
Application | Camping/Hiking, Home/Garden, Marine |
Application2 | Recreational Vehicle (RV), Electronics, Irrigation |
Power Source | Solar |
System Configuration | Hybrid |
Resistance Properties | Dustproof, Abrasion Resistant |
Charging Mode | MPPT (Maximum Power Point Tracking) |
Features | Flexible, Portable |
Current Type | AC/DC |
Solar Technology | Amorphous (Thin-Film) |
Protection Properties | Overvoltage Protection, Short Circuit Protection |
Reviews
There are no reviews yet.
Be the first to review 12V 300AH LiFePO4 Lithium Battery 15000+Cycles 200A BMS Solar Off-grid RV 3.8kwh
Your email address will not be published. Required fields are marked *
Recommended Products
TRUSTED STORE
CERTIFIED SECURE